
Black Flat Laces - Essentials Collection
This sizing chart is a guide only and is flexible depending on how you thread and tie your laces. It is based on a standard pair of sneakers, sizing may be different for dress shoes, boots or shoes with wider spacing between the eyelets.
The best way to check a rough appropriate length is to measure the current laces in your shoes.
| Rows Of Eyelets | Recommended Size |
|---|---|
| 3 or less | Extra Small |
| 4 | Small |
| 5 - 6 | Medium |
| 7 - 8 | Large |
| 9 or more | Extra Large |
The sizes listed above are our standard sizes and are available in most of our range, we also have specialty sizes to match specific sneakers. You can view the specialty replacement range here.
| Sneaker Model | Lace Length (CM) | Lace Length (Inches) | Our Size | Rows Of Eyelets | Brand |
|---|---|---|---|---|---|
| NMD | 81 | 32 | Extra Small | 3 | Adidas |
| Ultra Boost | 104 | 41 | Medium | 4 | Adidas |
| Superstars | 127 | 50 | Large | 7 | Adidas |
| Stan Smith | 140 | 55 | Large | 7 | Adidas |
| Continental 80 | 127 | 50 | Large | 7 | Adidas |
| EQT | 104 | 41 | Medium | 4 | Adidas |
| Iniki | 108 | 42 | Medium | 5 | Adidas |
| Jordan One | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Two | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Three | 114 | 45 | Medium | 6 | Jordan |
| Jordan Four | 182 | 72 | Extra Large | 8 | Jordan |
| Jordan Five | 137 | 54 | Large | 7 | Jordan |
| Jordan Six | 124 | 48 | Large | 7 | Jordan |
| Jordan Seven | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Eight | 137 | 54 | Large | 8 | Jordan |
| Jordan Nine | 124 | 48 | Large | 7 | Jordan |
| Jordan Ten | 137 | 54 | Large | 8 | Jordan |
| Jordan Eleven | 114 | 45 | Medium | 6 | Jordan |
| Jordan Twelve | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Thirteen | 137 | 54 | Large | 5 | Jordan |
| Gel-Lyte III | 130 | 51 | Large | 6 | ASICS |
| Gel-Lyte V | 132 | 51 | Large | 7 | ASICS |
| Gel-Saga | 135 | 53 | Large | 7 | ASICS |
| Gel-Kayano | 135 | 53 | Large | 7 | ASICS |
| All Star Low | 106 | 42 | Medium | 6 | Converse |
| All Star High | 157 | 62 | Extra Large | 7 | Converse |
| One Star | 127 | 50 | Large | 7 | Converse |
| Golf Le Fleur | 127 | 50 | Large | 7 | Converse |
| 1500 | 137 | 54 | Large | 8 | New Balance |
| 997 | 114 | 45 | Large | 7 | New Balance |
| 998 | 114 | 45 | Large | 7 | New Balance |
| 991 | 114 | 45 | Large | 7 | New Balance |
| 999 | 114 | 45 | Large | 7 | New Balance |
| 1600 | 114 | 45 | Large | 7 | New Balance |
| 1300 | 114 | 45 | Large | 7 | New Balance |
| 574 | 114 | 45 | Large | 7 | New Balance |
| Zante | 106 | 42 | Medium | 6 | New Balance |
| 247 | 91 | 36 | Small | 4 | New Balance |
| 996 | 114 | 45 | Large | 7 | New Balance |
| Air Max One | 135 | 53 | Large | 7 | Nike |
| Air Max 90 | 135 | 53 | Large | 7 | Nike |
| Air Force High | 162 | 63 | Extra Large | 10 | Nike |
| Air Force Low | 155 | 61 | Extra Large | 8 | Nike |
| Flyknit Racer | 114 | 45 | Medium | 6 | Nike |
| Dunk High | 160 | 63 | Extra Large | 8 | Nike |
| Dunk Low | 137 | 54 | Large | 7 | Nike |
| React Element 55 | 104 | 40 | Medium | 5 | Nike |
| Air Max 720 | 114 | 45 | Medium | 6 | Nike |
| Vapormax | 114 | 45 | Medium | 6 | Nike |
| Cortez | 137 | 54 | Large | 7 | Nike |
| Blazer Low | 160 | 63 | Extra Large | 8 | Nike |
| TN | 108 | 43 | Medium | 6 | Nike |
| Air Max 95 | 120 | 47 | Large | 6 | Nike |
| Air Max 97 | 120 | 47 | Large | 6 | Nike |
| Air Max 98 | 120 | 47 | Large | 6 | Nike |
| Air Max BW | 135 | 53 | Large | 7 | Nike |
| Flyknit Trainer | 108 | 43 | Medium | 5 | Nike |
| Zoom Fly | 114 | 45 | Medium | 6 | Nike |
| Presto | 114 | 45 | Medium | 5 | Nike |
| Blazer High | 167 | 66 | Extra Large | 10 | Nike |
| Thunder | 114 | 45 | Large | 6 | Puma |
| Suede | 120 | 49 | Large | 7 | Puma |
| RSX | 106 | 42 | Medium | 6 | Puma |
| Authentic | 106 | 42 | Medium | 5 | Vans |
| Era | 106 | 42 | Medium | 5 | Vans |
| Old Skool | 127 | 50 | Large | 8 | Vans |
| Sk8-Hi | 127 | 50 | Large | 8 | Vans |
| Powerphase | 130 | 51 | Large | 6 | YEEZY |
| 350v1 | 122 | 48 | Large | 7 | YEEZY |
| 350v2 | 122 | 48 | Large | 7 | YEEZY |
| 500 | 124 | 48 | Large | 3 | YEEZY |
| 700 | 135 | 53 | Large | 7 | YEEZY |
The LaceSpace Essentials Collection
Coming in a wide range of solid colours our essentials collection covers you for all of your rope, oval and flat lace needs.
The essentials range is available in five sizes (Extra Small, Small, Medium, Large & Extra Large), check out our size guide to find out which is right for you!
Lace width: 0.8cm
Lace shape: Flat
Materials: Polyester Blend
Lace Colour: Black
Aglet Type: Plastic
Lace quantity: 2 laces
This sizing chart is a guide only and is flexible depending on how you thread and tie your laces. It is based on a standard pair of sneakers, sizing may be different for dress shoes, boots or shoes with wider spacing between the eyelets.
The best way to check a rough appropriate length is to measure the current laces in your shoes.
| Rows Of Eyelets | Recommended Size |
|---|---|
| 3 or less | Extra Small |
| 4 | Small |
| 5 - 6 | Medium |
| 7 - 8 | Large |
| 9 or more | Extra Large |
The sizes listed above are our standard sizes and are available in most of our range, we also have specialty sizes to match specific sneakers. You can view the specialty replacement range here.
| Sneaker Model | Lace Length (CM) | Lace Length (Inches) | Our Size | Rows Of Eyelets | Brand |
|---|---|---|---|---|---|
| NMD | 81 | 32 | Extra Small | 3 | Adidas |
| Ultra Boost | 104 | 41 | Medium | 4 | Adidas |
| Superstars | 127 | 50 | Large | 7 | Adidas |
| Stan Smith | 140 | 55 | Large | 7 | Adidas |
| Continental 80 | 127 | 50 | Large | 7 | Adidas |
| EQT | 104 | 41 | Medium | 4 | Adidas |
| Iniki | 108 | 42 | Medium | 5 | Adidas |
| Jordan One | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Two | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Three | 114 | 45 | Medium | 6 | Jordan |
| Jordan Four | 182 | 72 | Extra Large | 8 | Jordan |
| Jordan Five | 137 | 54 | Large | 7 | Jordan |
| Jordan Six | 124 | 48 | Large | 7 | Jordan |
| Jordan Seven | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Eight | 137 | 54 | Large | 8 | Jordan |
| Jordan Nine | 124 | 48 | Large | 7 | Jordan |
| Jordan Ten | 137 | 54 | Large | 8 | Jordan |
| Jordan Eleven | 114 | 45 | Medium | 6 | Jordan |
| Jordan Twelve | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Thirteen | 137 | 54 | Large | 5 | Jordan |
| Gel-Lyte III | 130 | 51 | Large | 6 | ASICS |
| Gel-Lyte V | 132 | 51 | Large | 7 | ASICS |
| Gel-Saga | 135 | 53 | Large | 7 | ASICS |
| Gel-Kayano | 135 | 53 | Large | 7 | ASICS |
| All Star Low | 106 | 42 | Medium | 6 | Converse |
| All Star High | 157 | 62 | Extra Large | 7 | Converse |
| One Star | 127 | 50 | Large | 7 | Converse |
| Golf Le Fleur | 127 | 50 | Large | 7 | Converse |
| 1500 | 137 | 54 | Large | 8 | New Balance |
| 997 | 114 | 45 | Large | 7 | New Balance |
| 998 | 114 | 45 | Large | 7 | New Balance |
| 991 | 114 | 45 | Large | 7 | New Balance |
| 999 | 114 | 45 | Large | 7 | New Balance |
| 1600 | 114 | 45 | Large | 7 | New Balance |
| 1300 | 114 | 45 | Large | 7 | New Balance |
| 574 | 114 | 45 | Large | 7 | New Balance |
| Zante | 106 | 42 | Medium | 6 | New Balance |
| 247 | 91 | 36 | Small | 4 | New Balance |
| 996 | 114 | 45 | Large | 7 | New Balance |
| Air Max One | 135 | 53 | Large | 7 | Nike |
| Air Max 90 | 135 | 53 | Large | 7 | Nike |
| Air Force High | 162 | 63 | Extra Large | 10 | Nike |
| Air Force Low | 155 | 61 | Extra Large | 8 | Nike |
| Flyknit Racer | 114 | 45 | Medium | 6 | Nike |
| Dunk High | 160 | 63 | Extra Large | 8 | Nike |
| Dunk Low | 137 | 54 | Large | 7 | Nike |
| React Element 55 | 104 | 40 | Medium | 5 | Nike |
| Air Max 720 | 114 | 45 | Medium | 6 | Nike |
| Vapormax | 114 | 45 | Medium | 6 | Nike |
| Cortez | 137 | 54 | Large | 7 | Nike |
| Blazer Low | 160 | 63 | Extra Large | 8 | Nike |
| TN | 108 | 43 | Medium | 6 | Nike |
| Air Max 95 | 120 | 47 | Large | 6 | Nike |
| Air Max 97 | 120 | 47 | Large | 6 | Nike |
| Air Max 98 | 120 | 47 | Large | 6 | Nike |
| Air Max BW | 135 | 53 | Large | 7 | Nike |
| Flyknit Trainer | 108 | 43 | Medium | 5 | Nike |
| Zoom Fly | 114 | 45 | Medium | 6 | Nike |
| Presto | 114 | 45 | Medium | 5 | Nike |
| Blazer High | 167 | 66 | Extra Large | 10 | Nike |
| Thunder | 114 | 45 | Large | 6 | Puma |
| Suede | 120 | 49 | Large | 7 | Puma |
| RSX | 106 | 42 | Medium | 6 | Puma |
| Authentic | 106 | 42 | Medium | 5 | Vans |
| Era | 106 | 42 | Medium | 5 | Vans |
| Old Skool | 127 | 50 | Large | 8 | Vans |
| Sk8-Hi | 127 | 50 | Large | 8 | Vans |
| Powerphase | 130 | 51 | Large | 6 | YEEZY |
| 350v1 | 122 | 48 | Large | 7 | YEEZY |
| 350v2 | 122 | 48 | Large | 7 | YEEZY |
| 500 | 124 | 48 | Large | 3 | YEEZY |
| 700 | 135 | 53 | Large | 7 | YEEZY |
Look great lace
I use these laces for my Tap shoes, my sneakers and runners and they are strong and tough. I have never had any of these laces break. Great company and EXCELLENT service.
Great prices, very fast delivery and of course they look great in my old shoes
good
- 5 stars: 55 (96%)
- 4 stars: 2 (4%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
The laces are great, needed shorter laces because the ZIG ZAG Winos came with super long ones that annoyed me flopping around, great product
Laces were hard to find in person, so it was good to find them as advertised at Lace Space. Time to buy some backups now.
What an upgrade it was when I got the Lacespace laces for Adidas NMDs! Not only was it the proper length of 81 cms or 32 inches so no extra material dangling on the sides of the shoe. Original laces had a length of 95 cms or 37.5 inches. The thickness was just perfect even though thinner than the the stock it went through the holes smoothly so you can actually adjust the NMDs to your preference now. The original laces did not do anything to adjust the fit. The colour was a shade darker but it was a better match (right shoe on photo) to the shoe material than the stock laces (left shoe on photo).
Look great lace
I use these laces for my Tap shoes, my sneakers and runners and they are strong and tough. I have never had any of these laces break. Great company and EXCELLENT service.
Great prices, very fast delivery and of course they look great in my old shoes
good
Good
As advertised, good quality, fast delivery.
Great item & was exactly what I was looking for
Good comm. Quick delivery. Product as described. Good qualiTy laces.
Was looking for laces for my Nike's and found lace space. super easy to use and find great laces, package arrived promptly, with quality laces. Thanks Lace Space!
I cannot give you an answer because I still have not received my shipment
Really easy to use due to the great quality of material
Very happy, they were the right size, couldnt find them anywhere thank you
Very happy! Was replacing new Nike laces that our puppy had eaten. New laces were almost an exact match for the chewed ones
Was as represented and what I needed.
I bought a few pairs for myself and my partner who is also a sneaker head to swap into some of our shoes. Not only do they look great but the size chart helped picked the perfect length!
came when said and very happy with the product
will order again
Excellent quality. Highly recommend.
Fit my Jordan 4s - unlaced - nicely. And quality laces.
I purchased 50” flat laces in three different colours. So far I have only used the salmon colour. They are the perfect shade for my older ASICS and have brought them back to life!
Every part of this shopping experience was perfect, thank you.
An error in picking - resolved quickly with replacement items. The laces are great, too.
Love my new FLAT laces. Ditched the old round ones on my boots. These are SO much better.
Your laces are fire. Just about Every pair I cop I swap, they are the perfect fit for loose lacing.
They were excellent
Laces were great as expected - always purchase some new laces from LaceSpace to go well with my lacing technique for new shoes.
Very good products
Great, super fast delivery
So easy and so quick thank you










































































