
Blue Oval Laces - Essentials Collection
This sizing chart is a guide only and is flexible depending on how you thread and tie your laces. It is based on a standard pair of sneakers, sizing may be different for dress shoes, boots or shoes with wider spacing between the eyelets.
The best way to check a rough appropriate length is to measure the current laces in your shoes.
| Rows Of Eyelets | Recommended Size |
|---|---|
| 3 or less | Extra Small |
| 4 | Small |
| 5 - 6 | Medium |
| 7 - 8 | Large |
| 9 or more | Extra Large |
The sizes listed above are our standard sizes and are available in most of our range, we also have specialty sizes to match specific sneakers. You can view the specialty replacement range here.
| Sneaker Model | Lace Length (CM) | Lace Length (Inches) | Our Size | Rows Of Eyelets | Brand |
|---|---|---|---|---|---|
| NMD | 81 | 32 | Extra Small | 3 | Adidas |
| Ultra Boost | 104 | 41 | Medium | 4 | Adidas |
| Superstars | 127 | 50 | Large | 7 | Adidas |
| Stan Smith | 140 | 55 | Large | 7 | Adidas |
| Continental 80 | 127 | 50 | Large | 7 | Adidas |
| EQT | 104 | 41 | Medium | 4 | Adidas |
| Iniki | 108 | 42 | Medium | 5 | Adidas |
| Jordan One | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Two | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Three | 114 | 45 | Medium | 6 | Jordan |
| Jordan Four | 182 | 72 | Extra Large | 8 | Jordan |
| Jordan Five | 137 | 54 | Large | 7 | Jordan |
| Jordan Six | 124 | 48 | Large | 7 | Jordan |
| Jordan Seven | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Eight | 137 | 54 | Large | 8 | Jordan |
| Jordan Nine | 124 | 48 | Large | 7 | Jordan |
| Jordan Ten | 137 | 54 | Large | 8 | Jordan |
| Jordan Eleven | 114 | 45 | Medium | 6 | Jordan |
| Jordan Twelve | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Thirteen | 137 | 54 | Large | 5 | Jordan |
| Gel-Lyte III | 130 | 51 | Large | 6 | ASICS |
| Gel-Lyte V | 132 | 51 | Large | 7 | ASICS |
| Gel-Saga | 135 | 53 | Large | 7 | ASICS |
| Gel-Kayano | 135 | 53 | Large | 7 | ASICS |
| All Star Low | 106 | 42 | Medium | 6 | Converse |
| All Star High | 157 | 62 | Extra Large | 7 | Converse |
| One Star | 127 | 50 | Large | 7 | Converse |
| Golf Le Fleur | 127 | 50 | Large | 7 | Converse |
| 1500 | 137 | 54 | Large | 8 | New Balance |
| 997 | 114 | 45 | Large | 7 | New Balance |
| 998 | 114 | 45 | Large | 7 | New Balance |
| 991 | 114 | 45 | Large | 7 | New Balance |
| 999 | 114 | 45 | Large | 7 | New Balance |
| 1600 | 114 | 45 | Large | 7 | New Balance |
| 1300 | 114 | 45 | Large | 7 | New Balance |
| 574 | 114 | 45 | Large | 7 | New Balance |
| Zante | 106 | 42 | Medium | 6 | New Balance |
| 247 | 91 | 36 | Small | 4 | New Balance |
| 996 | 114 | 45 | Large | 7 | New Balance |
| Air Max One | 135 | 53 | Large | 7 | Nike |
| Air Max 90 | 135 | 53 | Large | 7 | Nike |
| Air Force High | 162 | 63 | Extra Large | 10 | Nike |
| Air Force Low | 155 | 61 | Extra Large | 8 | Nike |
| Flyknit Racer | 114 | 45 | Medium | 6 | Nike |
| Dunk High | 160 | 63 | Extra Large | 8 | Nike |
| Dunk Low | 137 | 54 | Large | 7 | Nike |
| React Element 55 | 104 | 40 | Medium | 5 | Nike |
| Air Max 720 | 114 | 45 | Medium | 6 | Nike |
| Vapormax | 114 | 45 | Medium | 6 | Nike |
| Cortez | 137 | 54 | Large | 7 | Nike |
| Blazer Low | 160 | 63 | Extra Large | 8 | Nike |
| TN | 108 | 43 | Medium | 6 | Nike |
| Air Max 95 | 120 | 47 | Large | 6 | Nike |
| Air Max 97 | 120 | 47 | Large | 6 | Nike |
| Air Max 98 | 120 | 47 | Large | 6 | Nike |
| Air Max BW | 135 | 53 | Large | 7 | Nike |
| Flyknit Trainer | 108 | 43 | Medium | 5 | Nike |
| Zoom Fly | 114 | 45 | Medium | 6 | Nike |
| Presto | 114 | 45 | Medium | 5 | Nike |
| Blazer High | 167 | 66 | Extra Large | 10 | Nike |
| Thunder | 114 | 45 | Large | 6 | Puma |
| Suede | 120 | 49 | Large | 7 | Puma |
| RSX | 106 | 42 | Medium | 6 | Puma |
| Authentic | 106 | 42 | Medium | 5 | Vans |
| Era | 106 | 42 | Medium | 5 | Vans |
| Old Skool | 127 | 50 | Large | 8 | Vans |
| Sk8-Hi | 127 | 50 | Large | 8 | Vans |
| Powerphase | 130 | 51 | Large | 6 | YEEZY |
| 350v1 | 122 | 48 | Large | 7 | YEEZY |
| 350v2 | 122 | 48 | Large | 7 | YEEZY |
| 500 | 124 | 48 | Large | 3 | YEEZY |
| 700 | 135 | 53 | Large | 7 | YEEZY |
The LaceSpace Essentials Collection
Coming in a wide range of solid colours our essentials collection covers you for all of your rope, oval and flat lace needs.
The essentials range is available in four sizes (Small, Medium, Large & X-Large), check out our size guide to find out which is right for you!
Lace width: 0.7cm
Lace shape: Oval
Materials: Polyester Blend
Lace Colour: Blue
Aglet Type: Plastic
Lace quantity: 2 laces
This sizing chart is a guide only and is flexible depending on how you thread and tie your laces. It is based on a standard pair of sneakers, sizing may be different for dress shoes, boots or shoes with wider spacing between the eyelets.
The best way to check a rough appropriate length is to measure the current laces in your shoes.
| Rows Of Eyelets | Recommended Size |
|---|---|
| 3 or less | Extra Small |
| 4 | Small |
| 5 - 6 | Medium |
| 7 - 8 | Large |
| 9 or more | Extra Large |
The sizes listed above are our standard sizes and are available in most of our range, we also have specialty sizes to match specific sneakers. You can view the specialty replacement range here.
| Sneaker Model | Lace Length (CM) | Lace Length (Inches) | Our Size | Rows Of Eyelets | Brand |
|---|---|---|---|---|---|
| NMD | 81 | 32 | Extra Small | 3 | Adidas |
| Ultra Boost | 104 | 41 | Medium | 4 | Adidas |
| Superstars | 127 | 50 | Large | 7 | Adidas |
| Stan Smith | 140 | 55 | Large | 7 | Adidas |
| Continental 80 | 127 | 50 | Large | 7 | Adidas |
| EQT | 104 | 41 | Medium | 4 | Adidas |
| Iniki | 108 | 42 | Medium | 5 | Adidas |
| Jordan One | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Two | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Three | 114 | 45 | Medium | 6 | Jordan |
| Jordan Four | 182 | 72 | Extra Large | 8 | Jordan |
| Jordan Five | 137 | 54 | Large | 7 | Jordan |
| Jordan Six | 124 | 48 | Large | 7 | Jordan |
| Jordan Seven | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Eight | 137 | 54 | Large | 8 | Jordan |
| Jordan Nine | 124 | 48 | Large | 7 | Jordan |
| Jordan Ten | 137 | 54 | Large | 8 | Jordan |
| Jordan Eleven | 114 | 45 | Medium | 6 | Jordan |
| Jordan Twelve | 182 | 72 | Extra Large | 9 | Jordan |
| Jordan Thirteen | 137 | 54 | Large | 5 | Jordan |
| Gel-Lyte III | 130 | 51 | Large | 6 | ASICS |
| Gel-Lyte V | 132 | 51 | Large | 7 | ASICS |
| Gel-Saga | 135 | 53 | Large | 7 | ASICS |
| Gel-Kayano | 135 | 53 | Large | 7 | ASICS |
| All Star Low | 106 | 42 | Medium | 6 | Converse |
| All Star High | 157 | 62 | Extra Large | 7 | Converse |
| One Star | 127 | 50 | Large | 7 | Converse |
| Golf Le Fleur | 127 | 50 | Large | 7 | Converse |
| 1500 | 137 | 54 | Large | 8 | New Balance |
| 997 | 114 | 45 | Large | 7 | New Balance |
| 998 | 114 | 45 | Large | 7 | New Balance |
| 991 | 114 | 45 | Large | 7 | New Balance |
| 999 | 114 | 45 | Large | 7 | New Balance |
| 1600 | 114 | 45 | Large | 7 | New Balance |
| 1300 | 114 | 45 | Large | 7 | New Balance |
| 574 | 114 | 45 | Large | 7 | New Balance |
| Zante | 106 | 42 | Medium | 6 | New Balance |
| 247 | 91 | 36 | Small | 4 | New Balance |
| 996 | 114 | 45 | Large | 7 | New Balance |
| Air Max One | 135 | 53 | Large | 7 | Nike |
| Air Max 90 | 135 | 53 | Large | 7 | Nike |
| Air Force High | 162 | 63 | Extra Large | 10 | Nike |
| Air Force Low | 155 | 61 | Extra Large | 8 | Nike |
| Flyknit Racer | 114 | 45 | Medium | 6 | Nike |
| Dunk High | 160 | 63 | Extra Large | 8 | Nike |
| Dunk Low | 137 | 54 | Large | 7 | Nike |
| React Element 55 | 104 | 40 | Medium | 5 | Nike |
| Air Max 720 | 114 | 45 | Medium | 6 | Nike |
| Vapormax | 114 | 45 | Medium | 6 | Nike |
| Cortez | 137 | 54 | Large | 7 | Nike |
| Blazer Low | 160 | 63 | Extra Large | 8 | Nike |
| TN | 108 | 43 | Medium | 6 | Nike |
| Air Max 95 | 120 | 47 | Large | 6 | Nike |
| Air Max 97 | 120 | 47 | Large | 6 | Nike |
| Air Max 98 | 120 | 47 | Large | 6 | Nike |
| Air Max BW | 135 | 53 | Large | 7 | Nike |
| Flyknit Trainer | 108 | 43 | Medium | 5 | Nike |
| Zoom Fly | 114 | 45 | Medium | 6 | Nike |
| Presto | 114 | 45 | Medium | 5 | Nike |
| Blazer High | 167 | 66 | Extra Large | 10 | Nike |
| Thunder | 114 | 45 | Large | 6 | Puma |
| Suede | 120 | 49 | Large | 7 | Puma |
| RSX | 106 | 42 | Medium | 6 | Puma |
| Authentic | 106 | 42 | Medium | 5 | Vans |
| Era | 106 | 42 | Medium | 5 | Vans |
| Old Skool | 127 | 50 | Large | 8 | Vans |
| Sk8-Hi | 127 | 50 | Large | 8 | Vans |
| Powerphase | 130 | 51 | Large | 6 | YEEZY |
| 350v1 | 122 | 48 | Large | 7 | YEEZY |
| 350v2 | 122 | 48 | Large | 7 | YEEZY |
| 500 | 124 | 48 | Large | 3 | YEEZY |
| 700 | 135 | 53 | Large | 7 | YEEZY |
I took a chance on this colour for my AJ1 CO JPs and they really uplifting the look I was going for! I got the large size as I dont like to tie off at the top and this length is just right.
Everything went through smoothly. Delivered on time.
Easy device and had what I needed when I couldn't find locally. Bought from Lace Space and they arrived a couple of days later from interstate. Excellent service. Would use again as they have a good quality selection and service.
Very satisfied, great quality
I took a chance on this colour for my AJ1 CO JPs and they really uplifting the look I was going for! I got the large size as I don’t like to tie off at the top and this length is just right.


























